This is a list of regions of Uganda by Human Development Index as of 2021. [1]
| Rank | Region | HDI (2021) |
|---|---|---|
| Medium human development | ||
| 1 | Kampala | 0.635 |
| 2 | Central South | 0.582 |
| Low human development | ||
| 3 | Central North | 0.537 |
| 4 | East Central (Busoga) | 0.526 |
| – | 0.525 | |
| 5 | Eastern (Bukedi, Bugisu, Teso) | 0.524 |
| 6 | Southwest (Ankole, Kigezi) | 0.515 |
| 7 | Western (Bunyoro, Toro) | 0.496 |
| 8 | West Nile sub-region | 0.483 |
| 9 | North (Karamoja, Lango, Acholi) | 0.473 |
See also
References
- ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 13 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.