This is a list of provinces of Vanuatu by Human Development Index as of 2021.[1]
| Rank | Region | HDI (2021) |
|---|---|---|
| High human development | ||
| 1 | Port Vila | 0.716 |
| 2 | 0.701 | |
| Medium human development | ||
| – | 0.607 | |
| 3 | 0.601 | |
| 4 | 0.583 | |
| 5 | 0.568 | |
| 6 | 0.558 | |
| Low human development | ||
| 7 | 0.547 | |
| 8 | 0.545 | |
See also
References
- ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 13 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.