This is a list of regions of Lebanon by Human Development Index as of 2023 with data for the year 2021.[1]
| Rank | Region (Governorate) | HDI (2021) |
|---|---|---|
| High human development | ||
| 1 | Beqaa | 0.732 |
| 2 | Southern, Nabatieh | 0.722 |
| – | 0.706 | |
| 3 | Mount Lebanon | 0.705 |
| Medium human development | ||
| 4 | Northern (Akkar, North, Baalbek-Hermel) | 0.694 |
| 5 | Beirut | 0.677 |
References
- ↑ "Sub-national HDI - Subnational HDI - Global Data Lab". globaldatalab.org.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.