This is part of the list of United Kingdom locations: a gazetteer of place names in the United Kingdom showing each place's locality and geographical coordinates.
As
Asb-Ash
Ask-Asw
At
Au
Av
Aw
Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
Awbridge | Hampshire | 51°00′N 1°32′W / 51.00°N 01.53°W | SU3323 |
Awkley | South Gloucestershire | 51°34′N 2°35′W / 51.56°N 02.59°W | ST5985 |
Awliscombe | Devon | 50°48′N 3°14′W / 50.80°N 03.23°W | ST1301 |
Awre | Gloucestershire | 51°46′N 2°26′W / 51.77°N 02.43°W | SO7008 |
Awsworth | Nottinghamshire | 52°59′N 1°17′W / 52.98°N 01.28°W | SK4843 |
Ax
Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
Axbridge | Somerset | 51°17′N 2°49′W / 51.28°N 02.81°W | ST4354 |
Axford | Hampshire | 51°11′N 1°07′W / 51.18°N 01.12°W | SU6143 |
Axford | Wiltshire | 51°25′N 1°40′W / 51.41°N 01.67°W | SU2369 |
Axmansford | Hampshire | 51°20′N 1°11′W / 51.34°N 01.19°W | SU5661 |
Axminster | Devon | 50°46′N 3°00′W / 50.77°N 03.00°W | SY2998 |
Axmouth | Devon | 50°43′N 3°04′W / 50.71°N 03.06°W | SY2591 |
Axton | Flintshire | 53°18′N 3°21′W / 53.30°N 03.35°W | SJ1080 |
Axtown | Devon | 50°29′N 4°06′W / 50.48°N 04.10°W | SX5167 |
Axwell Park | Gateshead | 54°56′N 1°42′W / 54.94°N 01.70°W | NZ1961 |
Ay
Az
Location | Locality | Coordinates (links to map & photo sources) |
OS grid reference |
Azerley | North Yorkshire | 54°10′N 1°37′W / 54.16°N 01.61°W | SE2574 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.